| Patron | Morgrave University | |||||||||||||||
| Bestowed By | Electa Poole | |||||||||||||||
| Destination Area | The House of Languor | |||||||||||||||
| Adventure Pack | Peril of the Planar Eyes | |||||||||||||||
| Difficulty (CR) |
Heroic: 12 Legendary: 32 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 6 | |||||||||||||||
| Duration | 90 minutes | |||||||||||||||
| Story Arc |
Peril of the Planar Eyes
from Burwick Borley
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Pet all the monastery animals | 25% | 1,285 | 1,345 | 1,405 | 7,082 | 7,253 | 7,424 |
| Incapacitate the Sleepwalker | 20% | 1,028 | 1,076 | 1,124 | 5,665 | 5,802 | 5,939 |
| Pet the Vorpal Chipmunk | 20% | 1,028 | 1,076 | 1,124 | 5,665 | 5,802 | 5,939 |
| Discover the fate of the Hidden Hand Cultists | 20% | 1,028 | 1,076 | 1,124 | 5,665 | 5,802 | 5,939 |
| Smash the power crystal | 0% | — | — | — | — | — | — |
| Solve the floor tile puzzle | 0% | — | — | — | — | — | — |
No chests recorded in this area yet.