| Patron | The Free Agents | ||||||||||
| Bestowed By | Calyx Shattermoon | ||||||||||
| Found In | Zawabi's Refuge | ||||||||||
| Destination Area | The Vulkoor Spiral | ||||||||||
| Adventure Pack | Demon Sands | ||||||||||
| Difficulty (CR) |
Heroic: 11 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 8 | ||||||||||
| Duration | 150 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Kill the High Priest of Vulkoor | 20% | 1,060 | 1,112 | 1,164 |
| Kill Darkstinger | 15% | 795 | 834 | 873 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 18 | 8% |
| Vandal | 24 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 7 recorded runs.
The 5 chests recorded here were seen holding only the standard random loot every chest shares.