| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Sig the Weaver | ||||||||||
| Found In | Temple Grounds | ||||||||||
| Destination Area | Lower Temple of Elemental Evil | ||||||||||
| Adventure Pack | The Temple of Elemental Evil | ||||||||||
| Difficulty (CR) |
Legendary: 34 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 6 | ||||||||||
| Duration | 120 minutes | ||||||||||
| Story Arc |
Temple of Elemental Evil: Part One
from Elmo
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Legendary | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay Nar'Azmath the Ogre Mage | 20% | 10,253 | 10,490 | 10,727 |
| Slay Rasskar the Bandit Scourge | 20% | 10,253 | 10,490 | 10,727 |
| Slay Slag the Magma Brute | 20% | 10,253 | 10,490 | 10,727 |
| Slay S'Kara the Medusa | 20% | 10,253 | 10,490 | 10,727 |
| Slay Xirma Vo the Sahuagin | 20% | 10,253 | 10,490 | 10,727 |
| Slay Vigilant Sword the Helmed Horror | 20% | 10,253 | 10,490 | 10,727 |
| Slay Kirmudy the Bleak | 20% | 10,253 | 10,490 | 10,727 |
| Slay Garkoth the Wiley | 20% | 10,253 | 10,490 | 10,727 |
| Slay Bladebreaker the Rust Monster | 30% | 15,379 | 15,735 | 16,091 |
| Slay Wadsworth | 20% | 10,253 | 10,490 | 10,727 |
| Slay Spritrunner the Minotaur | 20% | 10,253 | 10,490 | 10,727 |
| Slay Wergil the Bugbear Bandit | 20% | 10,253 | 10,490 | 10,727 |
| Slay Stoneborer the Umber Hulk | 20% | 10,253 | 10,490 | 10,727 |
| Slay the Tarrasque | 20% | 10,253 | 10,490 | 10,727 |
| Slay Alazorun the Djinn | 30% | 15,379 | 15,735 | 16,091 |
| Find Spider Eggs for the Frogkeeper | 5% | 2,563 | 2,622 | 2,681 |
| Return to the Frogkeeper | 30% | 15,379 | 15,735 | 16,091 |
| Defeat 10 enemies in the Temple | 2% | 1,025 | 1,049 | 1,072 |
| Defeat 25 total enemies in the Temple | 6% | 3,075 | 3,147 | 3,218 |
| Defeat 50 total enemies in the Temple | 13% | 6,664 | 6,818 | 6,972 |
| Defeat 100 total enemies in the Temple | 30% | 15,379 | 15,735 | 16,091 |
| Defeat 200 total enemies in the Temple | 50% | 25,632 | 26,225 | 26,818 |
| Defeat 400 total enemies in the Temple | 100% | 51,265 | 52,451 | 53,637 |
| Defeat 750 total enemies in the Temple | 200% | 102,530 | 104,902 | 107,274 |
| Find all of the Part One Audio Commentaries | 50% | 25,632 | 26,225 | 26,818 |
| Defeat 1500 total enemies in the Temple | 300% | 153,795 | 157,353 | 160,911 |
| Defeat 3000 total enemies in the Temple | 350% | 179,427 | 183,578 | 187,729 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | 2 | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 55 | 8% |
| Vandal | 75 | 10% | |
| Ransack | 96–97 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 29–33 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Legendary runs only, and are the same on every difficulty of the tier. From 8 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Legendary Ruby of Acid Blast BtA | 30 | Augment | |
| Legendary Ruby of Flaming Blast BtA | 30 | Augment | |
| Legendary Ruby of Icy Blast BtA | 30 | Augment | |
| Legendary Ruby of Implement's Acid BtA | 30 | Augment | |
| Legendary Ruby of Implement's Flame BtA | 30 | Augment | |
| Legendary Ruby of Implement's Frost BtA | 30 | Augment | |
| Legendary Ruby of Implement's Wind BtA | 30 | Augment | |
| Legendary Ruby of Maiming BtA | 30 | Augment | |
| Legendary Ruby of Shocking Blast BtA | 30 | Augment | |
| Legendary Sapphire of Riposte BtA | 30 | Augment | |
| Legendary Wand of the Temple's Black Earth BtA M R | 31 |
|
|
| Legendary Wand of the Temple's Crushing Wave BtA M R | 31 |
|
|
| Legendary Wand of the Temple's Eternal Flame BtA M R | 31 |
|
|
| Legendary Wand of the Temple's Howling Hatred BtA M R | 31 |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Legendary Blazing Sniper's Sights BtA M R | 31 | Goggles |
|
| Legendary Cowl of the Devotee BtA M R | 31 | Headgear |
|
| Legendary Falrinth's Folly BtA M R | 31 | Wrist |
|
| Legendary Pendant of Subtle Pain BtA M R | 31 | Necklace |
|
| Legendary Wondrous Magegloves BtA M R | 31 | Gloves |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
11 other chests here were seen holding only the standard random loot every chest shares.