| Patron | House Cannith | |||||||||||||||
| Bestowed By | Talbron Tewn | |||||||||||||||
| Found In | House Cannith Enclave | |||||||||||||||
| Destination Area | Cannith Training Facility No. 14 | |||||||||||||||
| Difficulty (CR) |
Heroic: 16 Epic: 28 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 9 | |||||||||||||||
| Duration | 50 minutes | |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Find Talbron's fallen comrades | 20% | 853 | 886 | 920 | 3,480 | 3,530 | 3,580 |
| Defeat Fellsting, the monstrous scorpion | 15% | 639 | 664 | 690 | 2,610 | 2,647 | 2,685 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 22–23 | 8% |
| Vandal | 29–30 | 10% | |
| Ransack | 36 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100–101 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 6 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Cyran Guard (ML14) (Heroic Normal) BtCoE M | 14 | Docent Armor |
|
| Cyran Guard (ML15) (Heroic Hard) BtCoE M | 15 | Docent Armor |
|
| Cyran Guard (ML16) (Heroic Elite/Reaper) BtCoE M R | 16 | Docent Armor |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Cyran Guard (ML26) (Epic Normal) BtCoE M | 26 | Docent Armor |
|
| Cyran Guard (ML27) (Epic Hard) BtCoE M | 27 | Docent Armor |
|
| Cyran Guard (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Docent Armor |
|
| Deconstructor | 28 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
2 other chests here were seen holding only the standard random loot every chest shares.