| Patron | The Harpers | ||||||||||
| Bestowed By | Tarim Inavule | ||||||||||
| Found In | Eveningstar | ||||||||||
| Destination Area | Druid's Deep | ||||||||||
| Adventure Pack | The Druid's Deep | ||||||||||
| Difficulty (CR) |
Heroic: 17 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 7 | ||||||||||
| Duration | 55 minutes | ||||||||||
| Sagas |
Perils of Cormyr
level 15
Honor of the Huntsilvers
level 16
Perils of Cormyr (Epic)
level 21
Honor of the Huntsilvers (Epic)
level 23
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay Aghilde the Bog Hag | 15% | 729 | 757 | 784 |
| Defeat the Drow Expatriates | 15% | 729 | 757 | 784 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | 6 | 8% |
| Neutralization | 8 | 10% | |
| Ingenious Debilitation | 9 | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 5 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Mysterious Remnant 2d3 BtA |
5 other chests here were seen holding only the standard random loot every chest shares.