| Patron | The Coin Lords | ||||||||||
| Bestowed By | Niles Cage | ||||||||||
| Found In | The Harbor · The Inspired Quarter | ||||||||||
| Destination Area | Irestone Inlet | ||||||||||
| Difficulty (CR) |
Heroic: 4 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 90 minutes | ||||||||||
| Saga |
The Pirates of the Thunder Sea
level 7
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Kill the hobgoblin Hobble | 10% | 150 | 161 | 172 |
| Kill the worg Mutiny | 10% | 150 | 161 | 172 |
| Kill the bugbear raider Scurvy | 10% | 150 | 161 | 172 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 10 | 8% |
| Vandal | 14 | 10% | |
| Ransack | 17 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 14–30 | 10% |
| Onslaught | 28–67 | 15% | |
| Conquest | 96–100 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 21 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bottle of Air | Trinket |
|
|
| Dark Blue Ioun Stone | 2 | Trinket |
|
| Dusty Rose Ioun Stone | 2 | Trinket |
|