| Patron | The Silver Flame | ||||||||||
| Bestowed By | Friar Renau | ||||||||||
| Found In | The Marketplace | ||||||||||
| Destination Area | The Sanctuary | ||||||||||
| Adventure Pack | The Catacombs | ||||||||||
| Difficulty (CR) |
Heroic: 3 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 2 | ||||||||||
| Duration | 20 minutes | ||||||||||
| Story Arc |
The Friar's Niece
from Friar Renau
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 10–11 | 10% |
| Onslaught | 20–21 | 15% | |
| Conquest | 32 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 6 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Blade of Inquisition BtA M R | 2 | Longsword |
|
| Templar's Chain BtA M R | 2 | Medium Armor |
|
| Goggles of the Inquisition BtA M R | 3 | Goggles |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
2 other chests here were seen holding only the standard random loot every chest shares.