| Patron | The Silver Flame | ||||||||||
| Bestowed By | Archbishop Dryden | ||||||||||
| Destination Area | Library Archives | ||||||||||
| Difficulty (CR) |
Heroic: 3 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 3 | ||||||||||
| Duration | 30 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Clear out the infestation in the library | 20% | 164 | 176 | 188 |
| Slay Arcane Skeleton | 20% | 164 | 176 | 188 |
| Have each party member report to Graylight | 5% | 41 | 44 | 47 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 2 | 5% |
| Perception | 3 | 10% | |
| Vigilant Sight | 4 | 15% | |
| Breakables | Mischief | 27 | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | 2 | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 15 | 10% |
| Onslaught | 29 | 15% | |
| Conquest | — | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 6 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Guidance BtA M R | 2 | Light Crossbow |
|
| Templar's Mail BtA M R | 2 | Heavy Armor |
|
| Mask of the Asylum BtA M R | 3 | Headgear |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
1 other chest here was seen holding only the standard random loot every chest shares.