BETA — This site is under active development. Data may be incomplete or incorrect.

Three Barrel Cove

Quests 10

Name Level Cas Norm Hard Elite Duration Patron Favor
Brood of Flame 5 1,320 2,200 2,350 2,500 Medium The Free Agents 3
Ghost of a Chance 5 25 1,740 14,209 2,900 18,350 3,100 18,650 3,300 18,950 Long The Free Agents 4
Guard Duty 5 759 1,266 1,350 1,433 Medium The Free Agents 3
Prove Your Worth 5 25 1,852 14,618 3,086 19,030 3,300 19,350 3,513 19,670 Long The Free Agents 4
The Legend of Two-Toed Tobias 5 25 2,210 15,923 3,684 21,206 3,940 21,590 4,196 21,974 Long The Free Agents 4
The Stones Run Red 5 2,300 3,833 4,100 4,366 Long The Free Agents 4
The Troglodytes' Get 6 1,410 2,350 2,500 2,650 Medium The Free Agents 4
Old Grey Garl 7 25 2,031 14,373 3,385 18,622 3,590 18,930 3,796 19,238 Long The Free Agents 5
The Scoundrel's Run 7 1,596 2,660 2,820 2,980 Medium The Free Agents 4
Precious Cargo 25 14,087 18,146 18,440 18,734 Medium The Free Agents 7

Heroic Epic Legendary

Wilderness Areas 2

Area Rares XP / rare Explorers XP / explorer Max Slayer
Three-Barrel Cove 14 400 20 200 1,500
Three-Barrel Cove (Epic) 12 4,200 12 2,100 7,500

Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.

Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.