The Vale of Twilight
Quests 12
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| Creeping Death | 15 31 | 3,393 15,597 | 5,655 26,672 | 5,886 27,331 | 6,118 27,991 | Long | The Twelve | 6 |
| To Curse the Sky | 15 31 | 3,170 17,500 | 5,284 29,925 | 5,500 30,666 | 5,716 31,407 | Long | House Deneith | 6 |
| Let Sleeping Dust Lie | 16 | 4,060 | 6,766 | 7,033 | 7,300 | Very Long | The Twelve | 8 |
| Rainbow in the Dark | 16 | 5,059 | 8,433 | 8,766 | 9,100 | Very Long | The Twelve | 8 |
| Ritual Sacrifice | 16 | 4,460 | 7,433 | 7,726 | 8,019 | Very Long | The Twelve | 8 |
| Running with the Devils | 16 | 4,260 | 7,100 | 7,380 | 7,660 | Very Long | The Twelve | 8 |
| The Coalescence Chamber | 16 | 5,580 | 9,300 | 9,668 | 10,036 | Very Long | The Twelve | 8 |
| R The Shroud | 17 | — | 11,540 | 11,980 | 12,420 | Very Long | The Twelve | 11 |
| R A Vision of Destruction | 18 | — | 8,200 | 8,500 | 8,800 | Very Long | The Twelve | 9 |
| R Hound of Xoriat | 18 | — | 8,200 | 8,500 | 8,800 | Very Long | The Twelve | 9 |
| R Legendary Vision of Destruction | 32 | — | 35,340 | 36,195 | 37,050 | Very Long | The Twelve | 12 |
| R The Legendary Shroud | 32 | — | 107,787 | 110,409 | 113,031 | Very Long | The Gatekeepers | 14 |
Heroic Epic Legendary
Wilderness Areas 3
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| The Subterrane - Central | 7 | 950 | 8 | 475 | 5,000 |
| The Subterrane - East | 5 | 950 | 7 | 475 | 5,000 |
| Vale of Twilight | 18 | 950 | 21 | 475 | 5,000 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.