The High Road of Shadows
Quests 5
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| A Stay at the Inn | 18 24 | 2,101 11,832 | 3,502 14,387 | 3,628 14,576 | 3,754 14,765 | Medium | The Harpers | 6 |
| Detour | 18 24 | 3,030 14,358 | 5,050 18,596 | 5,233 18,913 | 5,416 19,230 | Long | The Harpers | 7 |
| Lost in the Swamp | 18 24 | 2,684 12,901 | 4,474 16,169 | 4,636 16,412 | 4,798 16,655 | Medium | The Harpers | 6 |
| Rest Stop | 18 24 | 1,788 12,625 | 2,980 15,709 | 3,086 15,938 | 3,193 16,167 | Medium | The Harpers | 6 |
| The End of the Road | 18 24 | 3,541 14,473 | 5,903 18,789 | 6,118 19,111 | 6,333 19,434 | Long | The Harpers | 7 |
Heroic Epic Legendary
Wilderness Areas 2
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| The High Road | 13 | 1,050 | 12 | 525 | 7,500 |
| The High Road (Epic) | 13 | 4,050 | 12 | 2,025 | 7,500 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.