Ruins of Gianthold
Quests 12
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| A Cry for Help | 13 24 | 3,051 14,821 | 5,086 19,370 | 5,313 19,710 | 5,540 20,050 | Very Long | Agents of Argonnessen | 7 |
| Feast or Famine | 13 24 | 2,876 14,425 | 4,793 18,710 | 5,006 19,030 | 5,220 19,350 | Long | Agents of Argonnessen | 6 |
| Foundation of Discord | 13 24 | 2,453 13,475 | 4,089 17,126 | 4,270 17,398 | 4,452 17,670 | Long | Agents of Argonnessen | 6 |
| The Maze of Madness | 13 24 | 2,172 12,841 | 3,620 16,070 | 3,780 16,310 | 3,940 16,550 | Long | Agents of Argonnessen | 6 |
| Trial by Fire | 13 24 | 2,523 13,633 | 4,206 17,390 | 4,393 17,670 | 4,580 17,950 | Long | Agents of Argonnessen | 6 |
| A Cabal for One | 14 24 | 1,936 12,129 | 3,228 14,882 | 3,364 15,086 | 3,500 15,290 | Long | Agents of Argonnessen | 6 |
| Gianthold Tor | 14 24 | 3,813 16,168 | 6,356 21,614 | 6,628 22,022 | 6,900 22,430 | Very Long | Agents of Argonnessen | 7 |
| Madstone Crater | 14 24 | 4,181 16,960 | 6,969 22,934 | 7,268 23,382 | 7,566 23,830 | Very Long | Agents of Argonnessen | 8 |
| The Crucible | 14 24 | 5,028 22,265 | 8,380 31,776 | 8,740 32,492 | 9,100 33,208 | Very Long | Agents of Argonnessen | 8 |
| The Prison of the Planes | 14 24 | 2,544 13,435 | 4,240 17,060 | 4,420 17,330 | 4,600 17,600 | Long | Agents of Argonnessen | 6 |
| R The Reaver's Fate | 14 | — | 6,540 | 6,820 | 7,100 | Long | Agents of Argonnessen | 6 |
| R The Fall of Truth | 25 | — | 22,430 | 22,850 | 23,270 | Long | Agents of Argonnessen | 8 |
Heroic Epic Legendary
Wilderness Areas 2
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| Ruins of Gianthold | 10 | 800 | 20 | 400 | 3,000 |
| Ruins of Gianthold (Epic) | 12 | 4,050 | 44 | 2,025 | 3,000 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.