Restless Isles
Quests 5
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| Bring Me the Head of Ghola-Fan! | 10 | 2,340 | 3,900 | 4,100 | 4,300 | Very Long | The Free Agents | 6 |
| Hiding in Plain Sight | 10 | 1,656 | 2,760 | 2,900 | 3,040 | Long | The Free Agents | 5 |
| Slavers of the Shrieking Mines | 10 | 2,340 | 3,900 | 4,100 | 4,300 | Very Long | The Free Agents | 6 |
| R The Twilight Forge | 11 | — | 12,100 | 12,700 | 13,300 | Very Long | The Free Agents | 10 |
| R The Titan Awakes | 12 | — | 2,620 | 2,740 | 2,860 | Long | The Free Agents | 6 |
Heroic Epic Legendary
Wilderness Areas 1
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| Restless Isles | 3 | 650 | 6 | 325 | 1,500 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.